Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| PSS | 35 | 3 | 38 |
| MHI | 4 | - | 4 |
| KP | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Med-Low | 2 | - | 2 |
| Med-High | 6 | - | 6 |
| Low | 4 | - | 4 |
| Medium | 23 | 2 | 25 |
| High | 4 | 1 | 5 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Angelie Parilla | 3 | - | 3 |
| Jill Cape | - | - | - |
| Michael Milliron | 8 | 2 | 10 |
| Sieu Ngo | 3 | - | 3 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Angelie Parilla | - | - | - |
| Jill Cape | - | - | - |
| Michael Milliron | 4 | 2 | 6 |
| Sieu Ngo | 33 | 1 | 34 |
Version Details
| open | closed | Total | |
|---|---|---|---|
| Pinetop Studio Suites | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Hotel - Exterior | - | 2 | 2 |
| Hotel - Interior - Rooms | 1 | - | 1 |
| Hotel - Operations - Misc | 3 | - | 3 |
| Hotel - Vendors | - | - | - |
| Hotel Key | - | - | - |
| Hotel Supplies | 1 | - | 1 |
| Website | 1 | - | 1 |